-

Contact Us
-
O2Micro logo Home link Company link O2News link Investors link IC Products link -
Company
Investor Relations
Press Releases
News Releases
Events & Presentations
Corporate Governance
Financial Information
Stock Information
-
• Historic Stock Lookup
• Investment Calculator
• Analyst Coverage
• Ownership Profile
• Earnings Estimates
Contact Us
-
-
-
-

HOT NEWS! IEEE Patent Scorecards

Ownership Profile


Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 52 88,233,193.00 49.05 16,430,762
Mutual Fund 38 26,078,276.00 14.50 4,856,289

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 23 8,929,291.00 20.53 1,662,810
Sellers 19 -13,928,280.00 23.73 -2,593,721
Net -- -4,998,989.00 -3.20 -930,911

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 61,133,300 33.98 11,384,227
Top 20 Inst. 80,462,990.00 44.73 14,983,797
Top 50 Inst. 88,229,074.00 49.04 16,429,995
Total Inst. 88,233,193.00 49.05 16,430,762

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 26 19,740,234 22.37 3,676,021
Value 10 21,979,388 24.91 4,092,996
Growth 9 19,914,308 22.57 3,708,437
Aggressive Growth 6 26,314,154 29.82 4,900,215
Index 1 285,109 0.32 53,093

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Sparta Asset Management LLC 3,010,858 8.99 -662,777 03/31/2012
Renaissance Technologies LLC 1,531,145 4.57 24,045 03/31/2012
Wasatch Advisors, Inc. 1,354,529 4.04 -1,051,866 03/31/2012
DNB Asset Management AS 1,271,115 3.79 81,300 03/31/2012
Ohio Public Employees Retirement System 1,226,110 3.66 -81,143 03/31/2012
Sophrosyne Capital LLC 770,427 2.30 0 03/31/2012
Fidelity Management & Research Co. 642,400 1.92 106,100 03/31/2012
Brightfield Capital Management LLC 610,000 1.82 276,460 03/31/2012
The Boston Company Asset Management LLC 500,560 1.49 130,900 03/31/2012
Fisher Funds Management Ltd. 467,083 1.39 -88,590 06/30/2011
Eidelman Virant Capital 457,100 1.36 437,100 03/31/2012
Credit Suisse Securities (USA) LLC (Broker) 452,280 1.35 175,867 03/31/2012
P.A.W. Capital Corp. 450,000 1.34 -50,000 03/31/2012
Royce & Associates LLC 410,000 1.22 0 03/31/2012
D. E. Shaw & Co., Inc. 405,580 1.21 61,155 03/31/2012
AXA Investment Managers UK Ltd. 360,000 1.08 120,000 12/31/2010
Two Sigma Investments LLC 320,847 0.96 51,280 03/31/2012
Millennium Management LLC 271,377 0.81 -180,976 03/31/2012
RS Investment Management Co. LLC 254,512 0.76 -10,130 03/31/2012
Kennedy Capital Management, Inc. 217,874 0.65 -301,130 03/31/2012
True Bearing Asset Management LP 214,552 0.64 0 03/31/2012
Zeke GP LP 200,000 0.60 0 03/31/2012

Ownership data is provided by FactSet, a third party service, and O2Micro does not maintain or provide information directly to this service.

 

-

 

 

---

Copyright © 2010 O2Micro All rights reserved. Legal Notices.


-