Key Ratios
Valuation
P/E (TTM) | 30.62 |
P/E (FY) | 30.62 |
P/E 5 Fiscal Year High | 40.80 |
P/E 5 Fiscal Year Low | 19.24 |
Price to Revenue (TTM) | 2.40 |
Price to Revenue (MRQ) | 2.01 |
Price to Revenue (FY) | 2.40 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 2.23 |
Price to Book (FY) | 2.23 |
Price to Tangible Book (MRQ) | 2.23 |
Price to Tangible Book (FY) | 2.23 |
Price to Tangible Book - Common (MRQ) | 2.97 |
Price to Tangible Book - Common (FY) | 2.97 |
Profitability
Operating Margin (TTM) (%) | 7.05 |
Operating Margin (MRQ) (%) | 15.72 |
Operating Margin (FY) (%) | 7.05 |
Net Profit Margin (TTM) (%) | 7.82 |
Net Profit Margin (MRQ) (%) | 18.75 |
Net Profit Margin (FY) (%) | 7.82 |
Gross Margin (TTM) (%) | 51.55 |
Gross Margin (MRQ) (%) | 51.29 |
Gross Margin (FY) (%) | 51.55 |
Management Effectiveness
Return on Equity (TTM) (%) | 7.70 |
Return on Equity (MRQ) (%) | 21.51 |
Return on Equity (FY) (%) | 7.70 |
Return on Assets (TTM) (%) | 6.41 |
Return on Assets (MRQ) (%) | 17.69 |
Return on Assets (FY) (%) | 6.41 |
Return on Investment (TTM) (%) | 7.43 |
Return on Investment (MRQ) (%) | 20.80 |
Return on Investment (FY) (%) | 7.43 |
Growth
5 Year Annual Growth (%) | 6.42 |
5 Year Annual Dividend Growth Rate (%) | -- |
5 Year Annual Revenue Growth Rate (%) | 7.39 |
5 Year EPS Growth | -- |
Financial Strength
Quick Ratio (MRQ) | 4.44 |
Quick Ratio (FY)) | 4.44 |
Current Ratio (MRQ) | 5.27 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | 9.51 |
Total Debt to Equity (FY) (%) | 9.51 |
Efficiency
Receivables Turnover (TTM) | 5.85 |
Receivables Turnover (MRQ) | 5.61 |
Receivables Turnover (FY) | 5.85 |
Asset Turnover (TTM) | 0.82 |
Asset Turnover (MRQ) | 0.94 |
Asset Turnover (FY) | 0.82 |
Inventory Turnover (TTM) | 3.55 |
Inventory Turnover (MRQ) | 3.56 |
Inventory Turnover (FY) | 3.55 |