Key Ratios
Valuation
P/E (TTM) | 62.03 |
P/E (FY) | 12.60 |
P/E 5 Fiscal Year High | 43.00 |
P/E 5 Fiscal Year Low | 11.65 |
Price to Revenue (TTM) | 1.66 |
Price to Revenue (MRQ) | 1.96 |
Price to Revenue (FY) | 1.41 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 10.04 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 88.94 |
Price to Book (MRQ) | 1.44 |
Price to Book (FY) | 1.40 |
Price to Tangible Book (MRQ) | 1.44 |
Price to Tangible Book (FY) | 1.45 |
Price to Tangible Book - Common (MRQ) | 1.24 |
Price to Tangible Book - Common (FY) | 1.31 |
Profitability
Operating Margin (TTM) (%) | 2.62 |
Operating Margin (MRQ) (%) | -9.01 |
Operating Margin (FY) (%) | 11.73 |
Net Profit Margin (TTM) (%) | 3.48 |
Net Profit Margin (MRQ) (%) | -6.94 |
Net Profit Margin (FY) (%) | 11.98 |
Gross Margin (TTM) (%) | 53.02 |
Gross Margin (MRQ) (%) | 52.32 |
Gross Margin (FY) (%) | 52.32 |
Management Effectiveness
Return on Equity (TTM) (%) | 3.07 |
Return on Equity (MRQ) (%) | -5.04 |
Return on Equity (FY) (%) | 13.20 |
Return on Assets (TTM) (%) | 2.61 |
Return on Assets (MRQ) (%) | -4.35 |
Return on Assets (FY) (%) | 10.99 |
Return on Investment (TTM) (%) | 2.99 |
Return on Investment (MRQ) (%) | -4.92 |
Return on Investment (FY) (%) | 12.82 |
Growth
5 Year Annual Growth (%) | 8.05 |
5 Year Annual Dividend Growth Rate (%) | -- |
5 Year Annual Revenue Growth Rate (%) | 12.32 |
5 Year EPS Growth | -- |
Financial Strength
Quick Ratio (MRQ) | 5.32 |
Quick Ratio (FY)) | 4.34 |
Current Ratio (MRQ) | 7.17 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Efficiency
Receivables Turnover (TTM) | 5.81 |
Receivables Turnover (MRQ) | 4.83 |
Receivables Turnover (FY) | 5.74 |
Asset Turnover (TTM) | 0.75 |
Asset Turnover (MRQ) | 0.63 |
Asset Turnover (FY) | 0.92 |
Inventory Turnover (TTM) | 2.00 |
Inventory Turnover (MRQ) | 1.58 |
Inventory Turnover (FY) | 3.00 |