Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 20 | 64.45 | 37.34 | 10,099,201 |
Mutual Fund | 13 | 28.94 | 16.75 | 4,531,328 |
Insider | -- | -- | -- | -- |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 12 | 14.51 | 9.78 | 2,645,753 |
Sellers | 6 | -22.08 | 10.09 | -2,728,886 |
Net | -7.58 | 0.31 | -83,133 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 64.45 | 37.34 | 10,099,201 |
Top 10 Inst. | 63.95 | 36.84 | 9,964,263 |
Top 20 Inst. | 64.45 | 37.34 | 10,099,201 |
Top 50 Inst. | -- |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | 3 | 3.74 | 3.91 | 1,056,613 |
Growth | 1 | 22.07 | 8.89 | 2,404,119 |
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | 1 | 0.06 | 0.06 | 16,202 |
Other | 7 | 9.01 | 9.66 | 2,613,116 |
Broker Dealer | 1 | 1.24 | 1.29 | 349,244 |
GARP | 2 | 0.31 | 0.33 | 87,994 |
Hedge Fund | 4 | 7.46 | 8.04 | 2,175,878 |
Specialty | -- | -- | ||
Value | ||||
Core Value | -- | -- | ||
Deep Value | 1 | 0.14 | 0.14 | 38,823 |
Location: Global Region
Holders | % O/S | Shares | Share Value | |
---|---|---|---|---|
North America | 19 | 28.45 | 7,695,082 | 42,383,176 |
Europe | 1 | 8.89 | 2,404,119 | 22,069,812 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
DNB Asset Management AS | 2,404,119 | 8.89 | -491,008 | 12/31/20 |
Renaissance Technologies LLC | 2,040,861 | 7.54 | 16,780 | 9/30/20 |
AIGH Investment Partners, L.L.C. | 1,828,199 | 6.76 | 1,828,199 | 11/4/20 |
Grandeur Peak Global Advisors, LLC | 1,811,750 | 6.70 | -1,714,960 | 12/31/20 |
White Pine Capital, L.L.C. | 729,813 | 2.70 | -227,036 | 9/30/20 |
BofA Global Research (US) | 349,244 | 1.29 | -172,016 | 9/30/20 |
Eidelman Virant Capital | 317,800 | 1.17 | 317,800 | 9/30/20 |
Worth Venture Partners, LLC | 304,369 | 1.13 | 304,369 | 9/30/20 |
Balter Capital Management, LLC | 112,814 | 0.42 | 12,010 | 6/30/19 |
GlobeFlex Capital, L.P. | 65,294 | 0.24 | 65,294 | 9/30/20 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
DNB Teknologi | 1,406,618 | 5.20 | -304,760 | 11/30/20 |
Grandeur Peak Global Opportunities Fund | 864,812 | 3.20 | -119,616 | 10/31/20 |
Grandeur Peak International Opportunities Fund | 748,163 | 2.77 | -306,070 | 10/31/20 |
Grandeur Peak Emerging Markets Opptys Fund | 403,566 | 1.49 | -58,678 | 10/31/20 |
Skandia Time Global | 402,910 | 1.49 | -139,943 | 11/30/20 |
DNB Fund Technology | 357,290 | 1.32 | -127,110 | 11/30/20 |
Grandeur Peak Global Reach Fund | 210,012 | 0.78 | -82,027 | 10/31/20 |
Grandeur Peak Global Micro Cap Fund | 94,916 | 0.35 | -54,039 | 10/31/20 |
Grandeur Peak Global Contrarian Fund | 26,839 | 0.10 | -21,879 | 10/31/20 |
Fidelity NASDAQ Composite Index Fund | 16,202 | 0.06 | -- | 11/30/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv