Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 2 | 1.01 | 0.71 | 206,699 |
Mutual Fund | 20 | 0.11 | 0.08 | 23,515 |
Insider | 3 | 0.13 | 0.10 | 30,100 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | -- | -- | -- | -- |
Sellers | 35 | -44.98 | 31.45 | -9,180,419 |
Net | -44.98 | 31.45 | -9,180,419 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 1.15 | 0.81 | 236,799 |
Top 10 Inst. | 1.15 | 0.81 | 236,799 |
Top 20 Inst. | 1.15 | 0.81 | 236,799 |
Top 50 Inst. | 1.15 | 0.81 | 236,799 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | -- | -- | ||
Growth | -- | -- | ||
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | -- | -- | ||
Other | 2 | 1.01 | 0.71 | 206,699 |
Broker Dealer | -- | -- | ||
GARP | 1 | 0.90 | 0.63 | 183,184 |
Hedge Fund | 1 | 0.12 | 0.08 | 23,515 |
Specialty | -- | -- | ||
Value | ||||
Core Value | -- | -- | ||
Deep Value | -- | -- |
Location: Global Region
Holders | % O/S | Shares | Share Value | |
---|---|---|---|---|
Europe | 2 | 0.71 | 206,699 | 1,010,993 |
North America | 1 | 0.10 | 30,100 | 134,547 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
PEH Wertpapier AG | 183,184 | 0.63 | -- | 2/28/23 |
Lu (Kevin X.) | 30,100 | 0.10 | 30,100 | 12/31/22 |
Cigogne Management S.A. | 23,515 | 0.08 | -103,615 | 3/31/23 |
F3Logic LLC | -- | -- | -22,000 | 12/31/21 |
Bogart Wealth, LLC | -- | -- | -300 | 3/31/23 |
Ergoteles Capital | -- | -- | -44,614 | 3/31/23 |
Diametric Capital | -- | -- | -112,049 | 3/31/23 |
The Patriot Financial Group, LLC | -- | -- | -633 | 9/30/22 |
Worth Venture Partners, LLC | -- | -- | -245,608 | 3/31/22 |
Maven Investment Partners Ltd | -- | -- | -220,976 | 3/31/23 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Cigogne Fund M&A Arbitrage | 23,515 | 0.08 | 22,090 | 12/31/22 |
Cigogne UCITS - M&A Arbitrage | -- | -- | -103,615 | 3/31/23 |
First Trust Nasdaq Clean Edge Green Energy UCITS ETF | -- | -- | -2,367 | 3/31/22 |
Grandeur Peak Global Micro Cap Fund | -- | -- | -144,479 | 4/30/23 |
Blackstone Alternative Multi-Strategy Fund | -- | -- | -100 | 12/31/22 |
Grandeur Peak Emerging Markets Opptys Fund | -- | -- | -746,299 | 4/30/23 |
Grandeur Peak Global Reach Fund | -- | -- | -150,009 | 4/30/23 |
Grandeur Peak International Opportunities Fund | -- | -- | -567,170 | 4/30/23 |
Grandeur Peak Global Opportunities Fund | -- | -- | -759,114 | 4/30/23 |
DNB Fund TMT Long/Short Equities | -- | -- | -- | 3/31/23 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv