Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 1 | 0.12 | 0.08 | 23,515 |
Mutual Fund | 20 | 15.34 | 11.20 | 3,269,135 |
Insider | 3 | 0.13 | 0.10 | 30,100 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 1 | 0.13 | 0.10 | 30,100 |
Sellers | 42 | -57.60 | 40.31 | -11,764,108 |
Net | -57.46 | 40.20 | -11,734,008 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 0.25 | 0.18 | 53,615 |
Top 10 Inst. | 0.25 | 0.18 | 53,615 |
Top 20 Inst. | 0.25 | 0.18 | 53,615 |
Top 50 Inst. | 0.25 | 0.18 | 53,615 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | -- | -- | -- | -- |
Aggressive Growth | -- | -- | -- | -- |
Core Growth | -- | -- | -- | -- |
Growth | -- | -- | -- | -- |
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | -- | -- |
Index | -- | -- | -- | -- |
Other | 1 | 0.12 | 0.08 | 23,515 |
Broker Dealer | -- | -- | -- | -- |
GARP | -- | -- | -- | -- |
Hedge Fund | 1 | 0.12 | 0.08 | 23,515 |
Specialty | -- | -- | ||
Value | ||||
Core Value | -- | -- | -- | -- |
Deep Value | -- | -- |
Location: Global Region
Holders | % O/S | Shares | Share Value | |
---|---|---|---|---|
North America | 1 | 0.10 | 30,100 | 134,547 |
Europe | 1 | 0.08 | 23,515 | 115,224 |
Asia / Pacific | -- | -- | -- | -- |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Lu (Kevin X.) | 30,100 | 0.10 | 30,100 | 12/31/22 |
Cigogne Management S.A. | 23,515 | 0.08 | -103,615 | 3/31/23 |
F3Logic LLC | -- | -- | -22,000 | 12/31/21 |
Bogart Wealth, LLC | -- | -- | -300 | 3/31/23 |
Ergoteles Capital | -- | -- | -44,614 | 3/31/23 |
Diametric Capital | -- | -- | -112,049 | 3/31/23 |
The Patriot Financial Group, LLC | -- | -- | -633 | 9/30/22 |
Worth Venture Partners, LLC | -- | -- | -245,608 | 3/31/22 |
Maven Investment Partners Ltd | -- | -- | -220,976 | 3/31/23 |
Advisor Group, Inc | -- | -- | -1,000 | 3/31/23 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Grandeur Peak Global Opportunities Fund | 759,114 | 2.60 | -- | 1/31/23 |
Grandeur Peak Emerging Markets Opptys Fund | 746,299 | 2.56 | -- | 1/31/23 |
Grandeur Peak Global Contrarian Fund | 645,942 | 2.21 | -600,000 | 1/31/23 |
Grandeur Peak International Opportunities Fund | 567,170 | 1.94 | -- | 1/31/23 |
Grandeur Peak US Stalwarts Fund | 152,896 | 0.52 | -- | 1/31/23 |
Grandeur Peak Global Reach Fund | 150,009 | 0.51 | -- | 1/31/23 |
Grandeur Peak Global Micro Cap Fund | 144,479 | 0.50 | -- | 1/31/23 |
Pender Alternative Arbitrage Fund | 39,900 | 0.14 | -- | 2/28/23 |
Pender Alternative Arbitrage Plus Fund | 31,000 | 0.11 | -- | 2/28/23 |
Cigogne Fund M&A Arbitrage | 23,515 | 0.08 | 22,090 | 12/31/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv