Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 39 | 43.19 | 35.70 | 10,400,495 |
Mutual Fund | 15 | 19.94 | 16.78 | 4,827,085 |
Insider | -- | -- | -- | -- |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 16 | 7.67 | 6.34 | 1,848,371 |
Sellers | 29 | -9.98 | 8.24 | -2,400,514 |
Net | -2.31 | 1.89 | -552,143 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 43.19 | 35.70 | 10,400,495 |
Top 10 Inst. | 41.38 | 34.22 | 9,971,053 |
Top 20 Inst. | 42.87 | 35.43 | 10,322,455 |
Top 50 Inst. | 43.19 | 35.70 | 10,400,495 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | 3 | 0.98 | 0.81 | 236,783 |
Growth | 1 | 8.99 | 7.43 | 2,166,175 |
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | 1 | 0.07 | 0.06 | 16,202 |
Other | 23 | 16.96 | 14.02 | 4,085,626 |
Broker Dealer | 9 | 2.09 | 1.73 | 503,006 |
GARP | 5 | 2.17 | 1.79 | 521,915 |
Hedge Fund | 9 | 12.70 | 10.50 | 3,060,705 |
Specialty | -- | -- | ||
Value | 2 | 0.04 | 0.03 | 8,441 |
Core Value | 1 | -- | -- | 1,000 |
Deep Value | 1 | 0.03 | 0.03 | 7,441 |
Location: Global Region
Holders | % O/S | Shares | Share Value | |
---|---|---|---|---|
North America | 35 | 27.79 | 8,095,879 | 33,629,764 |
Europe | 4 | 7.91 | 2,304,616 | 9,564,156 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Grandeur Peak Global Advisors, LLC | 3,825,080 | 13.13 | 1,118,132 | 3/31/22 |
DNB Asset Management AS | 2,166,175 | 7.43 | -- | 3/31/22 |
Renaissance Technologies LLC | 1,656,862 | 5.69 | -155,607 | 3/31/22 |
Viex Capital Advisors, LLC | 1,197,608 | 4.11 | 506,006 | 3/31/22 |
GlobeFlex Capital, L.P. | 392,623 | 1.35 | -77,403 | 3/31/22 |
Raymond James & Associates, Inc. | 223,139 | 0.77 | 91,588 | 3/31/22 |
White Pine Capital, L.L.C. | 165,043 | 0.57 | -110,230 | 3/31/22 |
BofA Global Research (US) | 123,546 | 0.42 | -58,155 | 3/31/22 |
PEH Wertpapier AG | 117,188 | 0.40 | -- | 3/31/22 |
Morgan Stanley & Co. LLC | 103,789 | 0.36 | -14,647 | 3/31/22 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
DNB Teknologi | 1,204,051 | 4.13 | -205,533 | 3/31/22 |
Grandeur Peak Global Opportunities Fund | 681,084 | 2.34 | -- | 1/31/22 |
Grandeur Peak Emerging Markets Opptys Fund | 653,098 | 2.24 | 60,942 | 1/31/22 |
Grandeur Peak Global Contrarian Fund | 513,327 | 1.76 | 315,147 | 1/31/22 |
Grandeur Peak International Opportunities Fund | 457,676 | 1.57 | 229,732 | 1/31/22 |
Skandia Time Global | 427,243 | 1.47 | -- | 3/31/22 |
DNB Fund Technology | 329,348 | 1.13 | -- | 3/31/22 |
Grandeur Peak Global Reach Fund | 150,009 | 0.51 | -- | 1/31/22 |
SQUAD Point Five | 117,188 | 0.40 | -- | 3/31/22 |
Grandeur Peak Global Micro Cap Fund | 116,579 | 0.40 | 22,155 | 1/31/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv